<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Medical Product Guide&#187; Cardiology products</title>
	<atom:link href="http://blog.medicalproductguide.com/category/cardiology-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medicalproductguide.com</link>
	<description>A comprehensive guide to medical products for medical professionals</description>
	<lastBuildDate>Mon, 20 Jun 2011 12:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Medtronic Gains Ce Mark For Enhanced Corevalve(R) Delivery Catheter System With Accutrak Stability Layer</title>
		<link>http://blog.medicalproductguide.com/2010/09/10/medtronic-gains-ce-mark-enhanced-corevalver-delivery-catheter-system-accutrak-stability-layer/</link>
		<comments>http://blog.medicalproductguide.com/2010/09/10/medtronic-gains-ce-mark-enhanced-corevalver-delivery-catheter-system-accutrak-stability-layer/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 05:25:09 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiology products]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[AccuTrak™ Stability Layer]]></category>
		<category><![CDATA[CoreValve® delivery system]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[transcatheter aortic valve implantation]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=542</guid>
		<description><![CDATA[Medtronic, Inc. announced CE Mark approval and the first global use and launch of the Medtronic CoreValve® delivery system with AccuTrak™ Stability Layer for transcatheter aortic valve implantation (TAVI). AccuTrak&#8217;s proprietary technology allows physicians to achieve enhanced control and accuracy in the deployment of the CoreValv device. CoreValve and AccuTrak are not yet available in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/09/Medtronic.png"><img class="alignleft size-full wp-image-543" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/09/Medtronic.png" border="0" alt="" width="200" height="53" /></a>Medtronic, Inc. announced CE Mark approval and the first global use and launch of the Medtronic CoreValve® delivery system with AccuTrak™ Stability Layer for transcatheter aortic valve implantation (TAVI). AccuTrak&#8217;s proprietary technology allows physicians to achieve enhanced control and accuracy in the deployment of the CoreValv device. CoreValve and AccuTrak are not yet available in the United States, Canada or Japan for investigational or commercial sale or use.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/200199.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/09/10/medtronic-gains-ce-mark-enhanced-corevalver-delivery-catheter-system-accutrak-stability-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D In Angiography, New Imaging Software From Siemens Simplifies Workflow For Minimally Invasive Heart Valve Implantation</title>
		<link>http://blog.medicalproductguide.com/2010/09/01/3d-angiography-imaging-software-siemens-simplifies-workflow-minimally-invasive-heart-valve-implantation/</link>
		<comments>http://blog.medicalproductguide.com/2010/09/01/3d-angiography-imaging-software-siemens-simplifies-workflow-minimally-invasive-heart-valve-implantation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:50:13 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiology products]]></category>
		<category><![CDATA[Diagnostics products]]></category>
		<category><![CDATA[Radiology products]]></category>
		<category><![CDATA[Surgical products]]></category>
		<category><![CDATA[angiography system]]></category>
		<category><![CDATA[cardiac surgeons]]></category>
		<category><![CDATA[cardiologists]]></category>
		<category><![CDATA[European Societey of Cardiology]]></category>
		<category><![CDATA[fluoroscopy]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Syngo Aortic ValveGuide]]></category>
		<category><![CDATA[transcatheter aortic valve implantations]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=533</guid>
		<description><![CDATA[At the congress of the European Societey of Cardiology (ESC) 2010, Siemens will present new image processing software that helps cardiologists and cardiac surgeons perform transcatheter aortic valve implantations (TAVI): Syngo Aortic ValveGuide automatically reconstructs a 3D representation of the aortic root from CT-like cross-sectional images acquired with the angiography system. The software selects anatomical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/09/Siemens-Healthcare.png"><img class="alignright size-full wp-image-534" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/09/Siemens-Healthcare.png" border="0" alt="" width="200" height="90" /></a>At the congress of the European Societey of Cardiology (ESC) 2010, Siemens will present new image processing software that helps cardiologists and cardiac surgeons perform transcatheter aortic valve implantations (TAVI): Syngo Aortic ValveGuide automatically reconstructs a 3D representation of the aortic root from CT-like cross-sectional images acquired with the angiography system. The software selects anatomical landmarks as the coronary ostia, for instance, and overlays the 3D image with two-dimensional images acquired during live fluoroscopy.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198678.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/09/01/3d-angiography-imaging-software-siemens-simplifies-workflow-minimally-invasive-heart-valve-implantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Begins Clinical Trial Enrollment For New Coronary Stent With Bioabsorbable Polymer And Everolimus Drug Coating</title>
		<link>http://blog.medicalproductguide.com/2010/08/26/boston-scientific-begins-clinical-trial-enrollment-coronary-stent-bioabsorbable-polymer-everolimus-drug-coating/</link>
		<comments>http://blog.medicalproductguide.com/2010/08/26/boston-scientific-begins-clinical-trial-enrollment-coronary-stent-bioabsorbable-polymer-everolimus-drug-coating/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:08:17 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiology products]]></category>
		<category><![CDATA[Diagnostics products]]></category>
		<category><![CDATA[Boston Scientific Corporation]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[Coronary Stent]]></category>
		<category><![CDATA[EVOLVE]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[SYNERGY™]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=530</guid>
		<description><![CDATA[Boston Scientific Corporation has announced the start of patient enrollment in the EVOLVE clinical trial, which is designed to assess the safety and performance of its fourth-generation SYNERGY™ Coronary Stent. The SYNERGY Stent uses a bioabsorbable PLGA polymer and everolimus drug formulation to create a thin, uniform coating confined to the outer surface of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/08/Boston-Scientific-Corporation.png"><img class="alignleft size-full wp-image-531" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/08/Boston-Scientific-Corporation.png" border="0" alt="" width="200" height="98" /></a>Boston Scientific Corporation has announced the start of patient enrollment in the EVOLVE clinical trial, which is designed to assess the safety and performance of its fourth-generation SYNERGY™ Coronary Stent. The SYNERGY Stent uses a bioabsorbable PLGA polymer and everolimus drug formulation to create a thin, uniform coating confined to the outer surface of the stent. Once the drug has been delivered, the bioabsorbable coating resorbs into the body, leaving behind only a bare-metal stent.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197742.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/08/26/boston-scientific-begins-clinical-trial-enrollment-coronary-stent-bioabsorbable-polymer-everolimus-drug-coating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Defibrillator May Lead To Safer Heart Treatment</title>
		<link>http://blog.medicalproductguide.com/2010/08/13/defibrillator-lead-safer-heart-treatment/</link>
		<comments>http://blog.medicalproductguide.com/2010/08/13/defibrillator-lead-safer-heart-treatment/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:30:11 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiology products]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[electrical shock]]></category>
		<category><![CDATA[heart rhythms]]></category>
		<category><![CDATA[heartbeat]]></category>
		<category><![CDATA[Scottsdale Healthcare]]></category>
		<category><![CDATA[Scottsdale Healthcare Shea Medical Center]]></category>
		<category><![CDATA[skin device]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=512</guid>
		<description><![CDATA[Scottsdale Healthcare is testing a new under-the-skin device that uses an electrical shock to interrupt possibly fatal heart rhythms, restoring a normal heartbeat for patients at high risk of sudden cardiac arrest. The first Arizona patient received the device at Scottsdale Healthcare Shea Medical Center. The subcutaneous implantable cardioverter defibrillator uses life-saving electrical impulses under [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/08/Defibrillator.png"><img class="alignleft size-full wp-image-513" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/08/Defibrillator.png" border="0" alt="" width="200" height="138" /></a>Scottsdale Healthcare is testing a new under-the-skin device that uses an electrical shock to interrupt possibly fatal heart rhythms, restoring a normal heartbeat for patients at high risk of sudden cardiac arrest. The first Arizona patient received the device at Scottsdale Healthcare Shea Medical Center. The subcutaneous implantable cardioverter defibrillator uses life-saving electrical impulses under the skin near the heart, instead of placing electrical wires through veins to access the heart used in conventional methods.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197150.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/08/13/defibrillator-lead-safer-heart-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic Announces European Launch of Protecta(TM) Portfolio With SmartShock(TM) Technology Shown To Significantly Reduce Inappropriate Shocks</title>
		<link>http://blog.medicalproductguide.com/2010/06/24/medtronic-announces-european-launch-protectatm-portfolio-smartshocktm-technology-shown-significantly-reduce-inappropriate-shocks/</link>
		<comments>http://blog.medicalproductguide.com/2010/06/24/medtronic-announces-european-launch-protectatm-portfolio-smartshocktm-technology-shown-significantly-reduce-inappropriate-shocks/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:49:26 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiology products]]></category>
		<category><![CDATA[cardiac resynchronization therapy-defibrillators]]></category>
		<category><![CDATA[implantable cardioverter-defibrillators]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Protecta™]]></category>
		<category><![CDATA[SmartShock™ Technology]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=441</guid>
		<description><![CDATA[Medtronic, Inc. has announced European launch of the Protecta™ portfolio of implantable cardioverter-defibrillators (ICDs) and cardiac resynchronization therapy-defibrillators (CRT-Ds). The implantable defibrillators feature Medtronic-exclusive SmartShock™ Technology, comprised of six advanced shock-reduction algorithms that can significantly reduce inappropriate shocks. Findings from the Virtual ICD study statistical model predicted 98 percent of studied patients with SmartShock Technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/06/Medtronic1.png"><img class="alignleft size-full wp-image-442" src="http://blog.medicalproductguide.com/files/2010/06/Medtronic1.png" border="0" alt="" width="200" height="53" /></a>Medtronic, Inc. has announced European launch of the Protecta™ portfolio of implantable cardioverter-defibrillators (ICDs) and cardiac resynchronization therapy-defibrillators (CRT-Ds). The implantable defibrillators feature Medtronic-exclusive SmartShock™ Technology, comprised of six advanced shock-reduction algorithms that can significantly reduce inappropriate shocks. Findings from the Virtual ICD study statistical model predicted 98 percent of studied patients with SmartShock Technology would be free of inappropriate shocks one year after implant and 92 percent at five years post-implant.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/192123.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/06/24/medtronic-announces-european-launch-protectatm-portfolio-smartshocktm-technology-shown-significantly-reduce-inappropriate-shocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum-based coronary stent awarded CE Mark</title>
		<link>http://blog.medicalproductguide.com/2009/12/07/platinumbased-coronary-stent-awarded-ce-mark/</link>
		<comments>http://blog.medicalproductguide.com/2009/12/07/platinumbased-coronary-stent-awarded-ce-mark/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:12:46 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiology products]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[catheter delivery mechanism]]></category>
		<category><![CDATA[stent]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=373</guid>
		<description><![CDATA[A new platinum-based stent, designed by Boston Scientific, has received its CE Mark and will now be available in the relevant countries. The PROMUS Element Everolimus-Eluting Coronary Stent System was granted approval by the Dutch notified body KEMA Quality BV. In addition to featuring a platinum chromium alloy designed specifically for coronary stenting, the system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2009/12/Boston-Scientific-Corporation.png"><img class="alignright size-full wp-image-374" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2009/12/Boston-Scientific-Corporation.png" border="0" alt="Boston Scientific Corporation" width="200" height="94" /></a>A new platinum-based stent, designed by Boston Scientific, has received its CE Mark and will now be available in the relevant countries. The PROMUS Element Everolimus-Eluting Coronary Stent System was granted approval by the Dutch notified body KEMA   Quality BV. In addition to featuring a platinum chromium alloy designed specifically for coronary stenting, the system has an innovative stent structure and an impressive catheter delivery mechanism.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2009/12/07/platinumbased-coronary-stent-awarded-ce-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowCardia Introduces FlowMate(TM) Injector</title>
		<link>http://blog.medicalproductguide.com/2009/11/16/flowcardia-introduces-flowmatetm-injector/</link>
		<comments>http://blog.medicalproductguide.com/2009/11/16/flowcardia-introduces-flowmatetm-injector/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiology products]]></category>
		<category><![CDATA[CROSSER Catheter]]></category>
		<category><![CDATA[CROSSER CTO Recanalization Catheter]]></category>
		<category><![CDATA[FlowCardia]]></category>
		<category><![CDATA[FlowMate Injector]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=361</guid>
		<description><![CDATA[FlowCardia, Inc has launched the FlowMate Injector, which dramatically simplifies central lumen crossing of CTOs using the CROSSER CTO Recanalization Catheter. FlowMate provides unparalleled convenience by granting full control of the procedure to a physician via a single foot pedal, which initiates FlowMate&#8217;s precise saline delivery as well as the Generator which activates the CROSSER [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2009/11/FlowCardia.png"><img class="alignleft size-full wp-image-362" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2009/11/FlowCardia.png" alt="FlowCardia" width="200" height="54" /></a>FlowCardia, Inc has launched the FlowMate Injector, which dramatically simplifies central lumen crossing of CTOs using the CROSSER CTO Recanalization Catheter. FlowMate provides unparalleled convenience by granting full control of the procedure to a physician via a single foot pedal, which initiates FlowMate&#8217;s precise saline delivery as well as the Generator which activates the CROSSER Catheter. Fixed injector settings are integrated into the FlowMate adding even greater convenience and ease of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2009/11/16/flowcardia-introduces-flowmatetm-injector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorin Group Announces The Japanese Approval And Market Release Of Defibrillation Lead: Isoline™</title>
		<link>http://blog.medicalproductguide.com/2008/12/16/sorin-group-announces-the-japanese-approval-and-market-release-of-defibrillation-lead-isoline/</link>
		<comments>http://blog.medicalproductguide.com/2008/12/16/sorin-group-announces-the-japanese-approval-and-market-release-of-defibrillation-lead-isoline/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:50:23 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiology products]]></category>
		<category><![CDATA[defibrillation leads]]></category>
		<category><![CDATA[ETFE protective coating]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[ISOLINETM1]]></category>
		<category><![CDATA[Sorin Group]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/12/16/sorin-group-announces-the-japanese-approval-and-market-release-of-defibrillation-lead-isoline%e2%84%a2/</guid>
		<description><![CDATA[Sorin Group has announced the Japanese approval and the market release of ISOLINETM1, its latest generation of defibrillation leads. Leads are insulated wires inserted through the vein as part of an implantable cardioverter defibrillator (ICD) or a pacemaker system. Connecting the device to the heart, the leads carry high voltage and electrical impulses from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.medicalproductguide.com/files/2008/12/sorin-group.png" alt="" hspace="5" vspace="5" width="200" height="44" align="left" /><a href="http://www.sorin.com/">Sorin Group</a> has announced the Japanese approval and the market release of ISOLINETM1, its latest generation of defibrillation leads. Leads are insulated wires inserted through the vein as part of an implantable cardioverter defibrillator (ICD) or a pacemaker system. Connecting the device to the heart, the leads carry high voltage and electrical impulses from the implanted device to the heart when needed by the patient. ISOLINETM defibrillation leads have a multi-lumen structure with a silicone body and include an ETFE protective coating placed around the cables leading to the electrodes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/12/16/sorin-group-announces-the-japanese-approval-and-market-release-of-defibrillation-lead-isoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA nod to InnerCool&#039;s Rapid Blue System</title>
		<link>http://blog.medicalproductguide.com/2008/10/27/fda-nod-to-innercools-rapid-blue-system/</link>
		<comments>http://blog.medicalproductguide.com/2008/10/27/fda-nod-to-innercools-rapid-blue-system/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:55:58 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiology products]]></category>
		<category><![CDATA[FDA approvals]]></category>
		<category><![CDATA[Cardium Therapeutics]]></category>
		<category><![CDATA[catheter-based system]]></category>
		<category><![CDATA[endovascular thermal regulating device]]></category>
		<category><![CDATA[Inner Cool Therapies]]></category>
		<category><![CDATA[RapidBlue(TM) System]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/10/27/fda-nod-to-innercools-rapid-blue-system/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has given 510(k) clearance to Cardium Therapeutics’ operating unit InnerCool Therapies, Inc. for the commercialization of its RapidBlue(TM) System, a system to regulate body temperature. The closed loop catheter-based system of the device modulates body temperature by circulating saline within the catheter’s interior. Underwriters Laboratories found that the system [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.medicalproductguide.com/files/2008/10/innercool.png" align="left" height="52" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has given 510(k) clearance to Cardium Therapeutics’ operating unit <a href="http://www.innercool.com">InnerCool Therapies</a>, Inc. for the commercialization of its RapidBlue(TM) System, a system to regulate body temperature. The closed loop catheter-based system of the device modulates body temperature by circulating saline within the catheter’s interior. Underwriters Laboratories found that the system met all the medical electrical safety standards including UL 471 Standard for commercial refrigerators, the first global certification for an endovascular thermal regulating device.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/10/27/fda-nod-to-innercools-rapid-blue-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ce Mark and FDA approval to St. Jude&#039;s Angio-Seal™ Evolution™ Vascular Closure Device</title>
		<link>http://blog.medicalproductguide.com/2008/10/17/ce-mark-and-fda-approval-to-st-judes-angio-seal-evolution-vascular-closure-device/</link>
		<comments>http://blog.medicalproductguide.com/2008/10/17/ce-mark-and-fda-approval-to-st-judes-angio-seal-evolution-vascular-closure-device/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 11:04:22 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiology products]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[FDA approvals]]></category>
		<category><![CDATA[Angio-Seal™ Evolution™ Vascular Closure Device]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[St. Jude Medical]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/10/17/ce-mark-na-d-fda-approval-to-st-judes-angio-seal%e2%84%a2-evolution%e2%84%a2-vascular-closure-device/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration and the European medical regulatory authority have approved St. Jude Medical, Inc.’s Angio-Seal™ Evolution™ Vascular Closure Device. The device is designed to help physicians in sealing the femoral artery punctures that take shape during minimally invasive catheter-based procedures effectively. This enables faster achievement of hemostasis (stoppage of bleeding). Featuring [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.medicalproductguide.com/files/2008/10/st-jude.png" alt="" hspace="5" vspace="5" width="200" height="46" align="left" />The U.S. Food and Drug Administration and the European medical regulatory authority have approved <a href="http://www.sjm.com/">St. Jude Medical, Inc.</a>’s Angio-Seal™ Evolution™ Vascular Closure Device. The device is designed to help physicians in sealing the femoral artery punctures that take shape during minimally invasive catheter-based procedures effectively. This enables faster achievement of hemostasis (stoppage of bleeding). Featuring a completely novel delivery system, it reduces the variability occurring during deployment of the system by physicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/10/17/ce-mark-and-fda-approval-to-st-judes-angio-seal-evolution-vascular-closure-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.medicalproductguide.com @ 2012-02-07 12:16:08 -->
