<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Medical Product Guide&#187; Medical device market</title>
	<atom:link href="http://blog.medicalproductguide.com/category/medical-device-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medicalproductguide.com</link>
	<description>A comprehensive guide to medical products for medical professionals</description>
	<lastBuildDate>Mon, 20 Jun 2011 12:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>CYPHER(R) Sirolimus Drug-Eluting Stent Remains Unsurpassed In Terms Of Safety And Efficacy</title>
		<link>http://blog.medicalproductguide.com/2010/09/29/cypherr-sirolimus-drugeluting-stent-remains-unsurpassed-terms-safety-efficacy/</link>
		<comments>http://blog.medicalproductguide.com/2010/09/29/cypherr-sirolimus-drugeluting-stent-remains-unsurpassed-terms-safety-efficacy/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 10:52:40 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics products]]></category>
		<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Cordis Corporation]]></category>
		<category><![CDATA[Coronary Stent]]></category>
		<category><![CDATA[CYPHER(R)]]></category>
		<category><![CDATA[Everolimus-eluting Stent]]></category>
		<category><![CDATA[XIENCE V ®]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=564</guid>
		<description><![CDATA[Investigators reported results of SORT-OUT IV, comparing Cordis Corporation&#8217;s CYPHER(R) Sirolimus-eluting Coronary Stent and Abbott&#8217;s XIENCE V ® Everolimus-eluting Stent in the primary endpoint of MACE (major acute coronary events) at nine months. These findings were presented at the TCT 2010 in Washington DC. This study adds to the unmatched body of safety and efficacy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/09/Cordis-Corporation1.png"><img class="alignleft size-full wp-image-567" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/09/Cordis-Corporation1.png" border="0" alt="" width="200" height="73" /></a>Investigators reported results of SORT-OUT IV, comparing Cordis Corporation&#8217;s CYPHER(R) Sirolimus-eluting Coronary Stent and Abbott&#8217;s XIENCE V ® Everolimus-eluting Stent in the primary endpoint of MACE (major acute coronary events) at nine months. These findings were presented at the TCT 2010 in Washington DC. This study adds to the unmatched body of safety and efficacy data on the CYPHER® Stent with this comparison to the more recently approved XIENCE V® Stent in a contemporary setting.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/202687.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/09/29/cypherr-sirolimus-drugeluting-stent-remains-unsurpassed-terms-safety-efficacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covidien Announces The Launch Of The Puritan Bennett(TM) 560 Portable Ventilator In Europe</title>
		<link>http://blog.medicalproductguide.com/2010/09/29/covidien-announces-launch-puritan-bennetttm-560-portable-ventilator-europe/</link>
		<comments>http://blog.medicalproductguide.com/2010/09/29/covidien-announces-launch-puritan-bennetttm-560-portable-ventilator-europe/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 10:46:40 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Diagnostics products]]></category>
		<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[Covidien]]></category>
		<category><![CDATA[mobile respiratory support]]></category>
		<category><![CDATA[pediatric patients]]></category>
		<category><![CDATA[Puritan Bennett™ 560]]></category>
		<category><![CDATA[ventilator]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=562</guid>
		<description><![CDATA[Covidien announced that the Puritan Bennett™ 560 ventilator is now available in Europe. The Puritan Bennett 560 ventilator is compact and portable, weighing just 4.5 kg. This lightweight device provides mobile respiratory support, enabling ventilated adult and pediatric patients to pursue regular activities with peace of mind. The Puritan Bennett 560 ventilator is designed for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/09/Covidien.png"><img class="alignright size-full wp-image-561" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/09/Covidien.png" border="0" alt="" width="200" height="45" /></a>Covidien announced that the Puritan Bennett™ 560 ventilator is now available in Europe. The Puritan Bennett 560 ventilator is compact and portable, weighing just 4.5 kg. This lightweight device provides mobile respiratory support, enabling ventilated adult and pediatric patients to pursue regular activities with peace of mind. The Puritan Bennett 560 ventilator is designed for patient comfort, safety and maneuverability.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/202440.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/09/29/covidien-announces-launch-puritan-bennetttm-560-portable-ventilator-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Glucose Sensor In Development, UK</title>
		<link>http://blog.medicalproductguide.com/2010/08/04/wireless-glucose-sensor-development-uk/</link>
		<comments>http://blog.medicalproductguide.com/2010/08/04/wireless-glucose-sensor-development-uk/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:04:19 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Implantable]]></category>
		<category><![CDATA[sensor]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=505</guid>
		<description><![CDATA[Researchers in the UK have developed an implantable sensor that measures blood glucose levels continuously and transmits the information wirelessly. The sensor, however, has so far only been tested in pigs. The small, round device is being touted as having the potential to overhaul the way people with diabetes control their condition. The sealed unit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/08/blood-glucose-levels.png"><img class="alignleft size-full wp-image-506" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/08/blood-glucose-levels.png" border="0" alt="" width="200" height="136" /></a>Researchers in the UK have developed an implantable sensor that measures blood glucose levels continuously and transmits the information wirelessly. The sensor, however, has so far only been tested in pigs. The small, round device is being touted as having the potential to overhaul the way people with diabetes control their condition. The sealed unit has a pair of sensors and the researchers claim it could be implanted in a person&#8217;s torso with one sensor.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/196390.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/08/04/wireless-glucose-sensor-development-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotspur Technologies Receives FDA 510(k) Clearance For First Three Product Lines Based On its Unique Technology</title>
		<link>http://blog.medicalproductguide.com/2010/08/04/hotspur-technologies-receives-fda-510k-clearance-product-lines-based-unique-technology/</link>
		<comments>http://blog.medicalproductguide.com/2010/08/04/hotspur-technologies-receives-fda-510k-clearance-product-lines-based-unique-technology/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:59:12 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[FDA approvals]]></category>
		<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[bloodflow]]></category>
		<category><![CDATA[dialysis access]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Hotspur Technologies]]></category>
		<category><![CDATA[open blood vessels]]></category>
		<category><![CDATA[vascular procedures]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=502</guid>
		<description><![CDATA[Hotspur Technologies, Inc. has announced that it has received FDA clearance for the first three commercial products in its portfolio. These products are based on Hotspur&#8217;s unique and groundbreaking technology that makes dialysis access interventional and peripheral vascular procedures that open blood vessels less expensive, more efficient, and less invasive for patients. These new Hotspur [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/08/Hotspur-Technologies.png"><img class="alignright size-full wp-image-503" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/08/Hotspur-Technologies.png" border="0" alt="" width="200" height="77" /></a>Hotspur Technologies, Inc. has announced that it has received FDA clearance for the first three commercial products in its portfolio. These products are based on Hotspur&#8217;s unique and groundbreaking technology that makes dialysis access interventional and peripheral vascular procedures that open blood vessels less expensive, more efficient, and less invasive for patients. These new Hotspur devices are focused on solving some of the key challenges resulting from two types of medical procedures for restoring bloodflow.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/196406.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/08/04/hotspur-technologies-receives-fda-510k-clearance-product-lines-based-unique-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite caution, device companies upbeat about 2010 prospects</title>
		<link>http://blog.medicalproductguide.com/2009/11/30/caution-device-companies-upbeat-2010-prospects/</link>
		<comments>http://blog.medicalproductguide.com/2009/11/30/caution-device-companies-upbeat-2010-prospects/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Emergo Group Medical]]></category>
		<category><![CDATA[vitro diagnostics]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=369</guid>
		<description><![CDATA[According to a survey conducted by Emergo Group Medical device and in vitro diagnostics manufacturers are increasingly optimistic about their prospects in 2010. The survey of 1,141 industry managers found that more than two of three believe the overall business environment will be better for the industry next year. A majority also said they expect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2009/11/Emergo-Group.png"><img class="alignleft size-full wp-image-370" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2009/11/Emergo-Group.png" border="0" alt="Emergo Group" width="200" height="39" /></a>According to a survey conducted by Emergo Group Medical device and in vitro diagnostics manufacturers are increasingly optimistic about their prospects in 2010. The survey of 1,141 industry managers found that more than two of three believe the overall business environment will be better for the industry next year. A majority also said they expect to hire additional workers during 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2009/11/30/caution-device-companies-upbeat-2010-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#039;s May Improve Through Brain Device</title>
		<link>http://blog.medicalproductguide.com/2009/07/06/parkinsons-may-improve-through-brain-device/</link>
		<comments>http://blog.medicalproductguide.com/2009/07/06/parkinsons-may-improve-through-brain-device/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:01:39 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[electrodes]]></category>
		<category><![CDATA[Parkinson]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2009/07/06/parkinsons-may-improve-through-brain-device/</guid>
		<description><![CDATA[A new study published in The Journal of the American Medical Association shows that deep brain stimulation may show better improvements in disability and quality of life, as compared to other state-of-the-art treatments for patients with advanced Parkinson&#8217;s disease. However, there were also more serious side effects in patients who got deep brain stimulation. Deep [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.medicalproductguide.com/files/2009/06/jama.png" align="left" vspace="5" width="227" height="85" hspace="5" />A new study published in The Journal of the American Medical Association shows that deep brain stimulation may show better improvements in disability and quality of life, as compared to other state-of-the-art treatments for patients with advanced Parkinson&#8217;s disease. However, there were also more serious side effects in patients who got deep brain stimulation. Deep brain stimulation requires the surgical implantation of electrodes and a device in the brain in order to electrically stimulate certain brain regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2009/07/06/parkinsons-may-improve-through-brain-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s May Improve Through Brain Device</title>
		<link>http://blog.medicalproductguide.com/2009/07/06/parkinsons-may-improve-through-brain-device-2/</link>
		<comments>http://blog.medicalproductguide.com/2009/07/06/parkinsons-may-improve-through-brain-device-2/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:01:39 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[electrodes]]></category>
		<category><![CDATA[Parkinson]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2009/07/06/parkinsons-may-improve-through-brain-device/</guid>
		<description><![CDATA[A new study published in The Journal of the American Medical Association shows that deep brain stimulation may show better improvements in disability and quality of life, as compared to other state-of-the-art treatments for patients with advanced Parkinson&#8217;s disease. However, there were also more serious side effects in patients who got deep brain stimulation. Deep [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.medicalproductguide.com/files/2009/06/jama.png" align="left" vspace="5" width="227" height="85" hspace="5" />A new study published in The Journal of the American Medical Association shows that deep brain stimulation may show better improvements in disability and quality of life, as compared to other state-of-the-art treatments for patients with advanced Parkinson&#8217;s disease. However, there were also more serious side effects in patients who got deep brain stimulation. Deep brain stimulation requires the surgical implantation of electrodes and a device in the brain in order to electrically stimulate certain brain regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2009/07/06/parkinsons-may-improve-through-brain-device-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston Scientific gets approval from FDA for Apex™ PTCA Dilatation Catheter</title>
		<link>http://blog.medicalproductguide.com/2008/11/14/boston-scientific-gets-approval-from-fda-for-apex-ptca-dilatation-catheter/</link>
		<comments>http://blog.medicalproductguide.com/2008/11/14/boston-scientific-gets-approval-from-fda-for-apex-ptca-dilatation-catheter/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:11:56 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[FDA approvals]]></category>
		<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[Apex™ PTCA Dilatation Catheter]]></category>
		<category><![CDATA[Bi-Segment™]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[FDA]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/11/14/boston-scientific-gets-approval-from-fda-for-apex%e2%84%a2-ptca-dilatation-catheter/</guid>
		<description><![CDATA[Boston Scientific Corporation has announced that it has received approval from the U.S. Food and Drug Administration to market its Apex™ PTCA(1) Dilatation Catheter. The Apex Catheter is a high-performance pre-dilatation balloon catheter. It has been developed specifically to address physicians&#8217; needs in treating the most challenging atherosclerotic lesions. The Apex Catheter is available for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.medicalproductguide.com/files/2008/11/boston-scientific.png" alt="" hspace="5" vspace="5" width="200" height="87" align="left" /><a href="http://www.bostonscientific.com">Boston Scientific Corporation</a> has announced that it has received approval from the U.S. Food and Drug Administration to market its Apex™ PTCA(1) Dilatation Catheter. The Apex Catheter is a high-performance pre-dilatation balloon catheter. It has been developed specifically to address physicians&#8217; needs in treating the most challenging atherosclerotic lesions. The Apex Catheter is available for distribution in both Monorail® and Over-The-Wire (OTW) catheter platforms. It represents the next generation of dilatation catheter technology, utilizing a new Bi-Segment™ inner shaft for improved pushability and flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/11/14/boston-scientific-gets-approval-from-fda-for-apex-ptca-dilatation-catheter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus to launch Spiration&#039;s IBV® Valve System</title>
		<link>http://blog.medicalproductguide.com/2008/10/10/olympus-to-launch-spirations-ibv-valve-system/</link>
		<comments>http://blog.medicalproductguide.com/2008/10/10/olympus-to-launch-spirations-ibv-valve-system/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 05:47:24 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[emphysema]]></category>
		<category><![CDATA[IBV® Valve System]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[lung problems]]></category>
		<category><![CDATA[minimally invasive device]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Spiration]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/10/10/olympus-to-launch-spirations-ibv%c2%ae-valve-system/</guid>
		<description><![CDATA[Spiration, Inc. has made an announcement that its IBV® Valve System has been launched by Olympus in the European markets. The minimally invasive device is used for the treatment of various chronic lung problems. The system has already received the CE Mark for use in the treatment of serious diseases of the lung such as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.medicalproductguide.com/files/2008/10/spiration.png" alt="" hspace="5" vspace="5" width="200" height="51" align="left" /><a href="http://www.spirationinc.com/">Spiration, Inc.</a> has made an announcement that its IBV® Valve System has been launched by Olympus in the European markets. The minimally invasive device is used for the treatment of various chronic lung problems. The system has already received the CE Mark for use in the treatment of serious diseases of the lung such as emphysema. Initially, the device will be presented to select physicians of Europe. The system may prove to be a boon for  patients who can not or do not undergo surgical operation. Spiration® will continue with manufacturing while Olympus does the distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/10/10/olympus-to-launch-spirations-ibv-valve-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic, Inc launches Discyphor Direct™ Catheter System</title>
		<link>http://blog.medicalproductguide.com/2008/09/19/medtronic-inc-launches-discyphor-direct-catheter-system/</link>
		<comments>http://blog.medicalproductguide.com/2008/09/19/medtronic-inc-launches-discyphor-direct-catheter-system/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:52:06 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics products]]></category>
		<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[anaesthetic procedure]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Discyphor Direct™ Catheter System]]></category>
		<category><![CDATA[FAD]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Medtronic]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/09/19/medtronic-inc-launches-discyphor-direct%e2%84%a2-catheter-system/</guid>
		<description><![CDATA[Medtronic, Inc.’s Discyphor Direct™ Catheter System is now available in United States. Doctors use the second-generation catheter system to get more information on detecting the disc that causes discogenic low back pain. The system uses the company’s innovative Functional Anaesthetic Discography™ Procedure. Each disc is anesthetized individually for diagnosis of the disc that causes pain. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.medicalproductguide.com/files/2008/09/medtronic.png" alt="" hspace="5" vspace="5" width="200" height="41" align="left" /><a href="http://www.medtronic.com/">Medtronic, Inc.</a>’s Discyphor Direct™ Catheter System is now available in United States. Doctors use the second-generation catheter system to get more information on detecting the disc that causes discogenic low back pain. The system uses the company’s innovative Functional Anaesthetic Discography™ Procedure. Each disc is anesthetized individually for diagnosis of the disc that causes pain. Spine surgeons often use the procedure’s benefit in the form of diagnostic results to determine the best treatment for patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/09/19/medtronic-inc-launches-discyphor-direct-catheter-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.medicalproductguide.com @ 2012-02-04 18:41:07 -->
