<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Medical Product Guide&#187; Oncology products</title>
	<atom:link href="http://blog.medicalproductguide.com/category/oncology-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medicalproductguide.com</link>
	<description>A comprehensive guide to medical products for medical professionals</description>
	<lastBuildDate>Mon, 20 Jun 2011 12:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Roxane Receives FDA Approval For Anastrozole Tablets</title>
		<link>http://blog.medicalproductguide.com/2010/07/09/roxane-receives-fda-approval-anastrozole-tablets/</link>
		<comments>http://blog.medicalproductguide.com/2010/07/09/roxane-receives-fda-approval-anastrozole-tablets/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:14:49 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[FDA approvals]]></category>
		<category><![CDATA[Oncology products]]></category>
		<category><![CDATA[Pharmaceutical products]]></category>
		<category><![CDATA[anastrozole]]></category>
		<category><![CDATA[Anastrozole Tablets]]></category>
		<category><![CDATA[ANDA]]></category>
		<category><![CDATA[ARIMIDEX]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Roxane Laboratories]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=454</guid>
		<description><![CDATA[Roxane Laboratories has received approval of its Abbreviated New Drug Application (ANDA) for Anastrozole Tablets, 1mg by the FDA. The product is available in bottles of 30 for immediate shipment to wholesalers and pharmacies across the US. Roxane Laboratories&#8217; Anastrozole Tablets are AB rated to ARIMIDEX® (anastrozole) tablets.]]></description>
			<content:encoded><![CDATA[<p>Roxane Laboratories has received approval of its Abbreviated New Drug Application (ANDA) for Anastrozole Tablets, 1mg by the FDA. The product is available in bottles of 30 for immediate shipment to wholesalers and pharmacies across the US. Roxane Laboratories&#8217; Anastrozole Tablets are AB rated to ARIMIDEX® (anastrozole) tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/07/09/roxane-receives-fda-approval-anastrozole-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TetraLogic Pharmaceuticals Initiates Phase 1 Clinical Trial Of TL32711 In Patients With Refractory Solid Tumors Or Lymphoma</title>
		<link>http://blog.medicalproductguide.com/2010/01/18/tetralogic-pharmaceuticals-initiates-phase-1-clinical-trial-tl32711-patients-refractory-solid-tumors-lymphoma/</link>
		<comments>http://blog.medicalproductguide.com/2010/01/18/tetralogic-pharmaceuticals-initiates-phase-1-clinical-trial-tl32711-patients-refractory-solid-tumors-lymphoma/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:30:57 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Oncology products]]></category>
		<category><![CDATA[selective SMAC mimetic]]></category>
		<category><![CDATA[TetraLogic Pharmaceuticals]]></category>
		<category><![CDATA[TL32711]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=416</guid>
		<description><![CDATA[TetraLogic Pharmaceuticals announced that the Company has completed dosing of the first cohort in a Phase 1 clinical trial of its selective SMAC mimetic, TL32711. The Phase 1 trial is an open-label, dose-escalation study evaluating the safety and tolerability of TL32711 in adults with solid tumors or lymphoma refractory to standard therapies. The study will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/01/TetraLogic-Pharmaceuticals.png"><img class="alignright size-full wp-image-417" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/01/TetraLogic-Pharmaceuticals.png" border="0" alt="TetraLogic Pharmaceuticals" width="200" height="121" /></a>TetraLogic Pharmaceuticals announced that the Company has completed dosing of the first cohort in a Phase 1 clinical trial of its selective SMAC mimetic, TL32711. The Phase 1 trial is an open-label, dose-escalation study evaluating the safety and tolerability of TL32711 in adults with solid tumors or lymphoma refractory to standard therapies. The study will also assess the pharmacokinetics, pharmacodynamics and anti-tumor activity of TL32711.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/175591.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/01/18/tetralogic-pharmaceuticals-initiates-phase-1-clinical-trial-tl32711-patients-refractory-solid-tumors-lymphoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilon Technologies receives CE Marking for high-resolution gamma camera</title>
		<link>http://blog.medicalproductguide.com/2008/05/13/dilon-technologies-receives-ce-marking-for-high-resolution-gamma-camera/</link>
		<comments>http://blog.medicalproductguide.com/2008/05/13/dilon-technologies-receives-ce-marking-for-high-resolution-gamma-camera/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:52:49 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Oncology products]]></category>
		<category><![CDATA[Radiology products]]></category>
		<category><![CDATA[breast lesions]]></category>
		<category><![CDATA[cancer detection]]></category>
		<category><![CDATA[CE Marking]]></category>
		<category><![CDATA[Dilon 6800]]></category>
		<category><![CDATA[Dilon Technologies]]></category>
		<category><![CDATA[gamma camera]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/05/13/dilon-technologies-receives-ce-marking-for-high-resolution-gamma-camera/</guid>
		<description><![CDATA[Dilon Technologies has received CE Marking for its Dilon 6800 gamma camera. The high-resolution gamma camera enables molecular imaging of the breast and other small organs for early cancer detection. It performs breast-specific gamma imaging, a technique that images the metabolic activity of breast lesions through radiotracer uptake.]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://blog.medicalproductguide.com/files/2008/05/dilton.png" hspace="5" alt="Dilon 6800" height="230" /><a href="http://www.dilon.com/">Dilon Technologies</a> has received CE Marking for its Dilon 6800 gamma camera. The high-resolution gamma camera enables molecular imaging of the breast and other small organs for early cancer detection. It performs breast-specific gamma imaging, a technique that images the metabolic activity of breast lesions through radiotracer uptake.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/05/13/dilon-technologies-receives-ce-marking-for-high-resolution-gamma-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent issued for Abviva breast cancer test</title>
		<link>http://blog.medicalproductguide.com/2008/03/05/patent-issued-for-abviva-breast-cancer-test/</link>
		<comments>http://blog.medicalproductguide.com/2008/03/05/patent-issued-for-abviva-breast-cancer-test/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 17:38:00 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics products]]></category>
		<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[Oncology products]]></category>
		<category><![CDATA[Abviva]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Genesis Bioventures]]></category>
		<category><![CDATA[MSA]]></category>
		<category><![CDATA[patent]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/03/05/patent-issued-for-abviva-breast-cancer-test/</guid>
		<description><![CDATA[Abviva Inc. (formerly known as Genesis Bioventures) has been issued a pivotal patent by the United States Patent and Trademark Office for the core technology used in the company’s breast cancer diagnostic test. The Mammastatin Serum Assay (MSA) is a blood test used for the early detection of breast cancer through the identification and measurement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abviva.com/">Abviva Inc.</a> (formerly known as Genesis Bioventures) has been issued a pivotal patent by the United States Patent and Trademark Office for the core technology used in the company’s breast cancer diagnostic test. The Mammastatin Serum Assay (MSA) is a blood test used for the early detection of breast cancer through the identification and measurement of the amount of Mammastatin in women.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/03/05/patent-issued-for-abviva-breast-cancer-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urodynamix commences evaluation of NIRS DRE system</title>
		<link>http://blog.medicalproductguide.com/2008/03/04/urodynamix-commences-evaluation-of-nirs-dre-system/</link>
		<comments>http://blog.medicalproductguide.com/2008/03/04/urodynamix-commences-evaluation-of-nirs-dre-system/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 14:51:40 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics products]]></category>
		<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[Oncology products]]></category>
		<category><![CDATA[DRE]]></category>
		<category><![CDATA[NIRS]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Urodynamix]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/03/04/urodynamix-commences-evaluation-of-nirs-dre-system/</guid>
		<description><![CDATA[Urodynamix Technologies Ltd. has begun the evaluation of its second generation prototype near infrared spectroscopy (NIRS) DRE system. Digital rectal examination (DRE) is the most common screening test for prostate cancer and Urodynamix’s NIRS sensor measures blood flow in the prostate gland during the examination. The device improves physicians’ ability to detect prostate cancer as [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="283" src="http://blog.medicalproductguide.com/files/2008/03/urodynamix-logo.jpg" hspace="5" alt="Urodynamix logo" height="91" /><a href="http://www.urodynamix.com/">Urodynamix Technologies Ltd</a>. has begun the evaluation of its second generation prototype near infrared spectroscopy (NIRS) DRE system. Digital rectal examination (DRE) is the most common screening test for prostate cancer and Urodynamix’s NIRS sensor measures blood flow in the prostate gland during the examination. The device improves physicians’ ability to detect prostate cancer as well as other prostate-related diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/03/04/urodynamix-commences-evaluation-of-nirs-dre-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA clears CellSearch test for metastatic prostate cancer</title>
		<link>http://blog.medicalproductguide.com/2008/03/03/fda-clears-cellsearch-test-for-metastatic-prostate-cancer/</link>
		<comments>http://blog.medicalproductguide.com/2008/03/03/fda-clears-cellsearch-test-for-metastatic-prostate-cancer/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:36:30 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics products]]></category>
		<category><![CDATA[FDA approvals]]></category>
		<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[Oncology products]]></category>
		<category><![CDATA[CellSearch]]></category>
		<category><![CDATA[CTC count]]></category>
		<category><![CDATA[Immunicon]]></category>
		<category><![CDATA[metastatic breast cancer]]></category>
		<category><![CDATA[metastatic colorectal cancer]]></category>
		<category><![CDATA[metastatic prostate cancer]]></category>
		<category><![CDATA[Veridex]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/03/03/fda-clears-cellsearch-test-for-metastatic-prostate-cancer/</guid>
		<description><![CDATA[Veridex LLC has received FDA clearance to market the CellSearch(TM) Circulating Tumor Cell (CTC) Kit as an aid to monitoring patients suffering from metastatic prostate cancer. The CellSearch System had already been cleared for metastatic breast and metastatic colorectal cancer and counts CTCs in a patient’s blood sample to predict progression-free and overall survival. The [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="242" src="http://blog.medicalproductguide.com/files/2008/03/cell-search.jpg" hspace="5" alt="CellSearch System from Veridex" height="186" /><a href="http://www.veridex.com/">Veridex LLC</a> has received FDA clearance to market the CellSearch(TM) Circulating Tumor Cell (CTC) Kit as an aid to monitoring patients suffering from metastatic prostate cancer. The CellSearch System had already been cleared for metastatic breast and metastatic colorectal cancer and counts CTCs in a patient’s blood sample to predict progression-free and overall survival. The CellSearch CTC Kit was developed by Immunicon Corporation and is exclusively marketed by Veridex.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/03/03/fda-clears-cellsearch-test-for-metastatic-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchid receives FDA nod for generic Kytril</title>
		<link>http://blog.medicalproductguide.com/2008/02/25/orchid-receives-fda-nod-for-generic-kytril/</link>
		<comments>http://blog.medicalproductguide.com/2008/02/25/orchid-receives-fda-nod-for-generic-kytril/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:11:50 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[FDA approvals]]></category>
		<category><![CDATA[Oncology products]]></category>
		<category><![CDATA[Pharmaceutical products]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Granisetron Hydrochloride]]></category>
		<category><![CDATA[Kytril]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[Orchid]]></category>
		<category><![CDATA[Orchid Chemicals & Pharmaceuticals]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/02/25/orchid-receives-fda-nod-for-generic-kytril/</guid>
		<description><![CDATA[Orchid Chemicals &#38; Pharmaceuticals Ltd. has received FDA approval for its Abbreviated New Drug Application (ANDA) for Granisetron Hydrochloride tablets in the 1-mg strength. Granisetron Hydrochloride tablets are a generic form of Roche’s Kytril drug, used to treat nausea induced by chemotherapy and radiation therapies. Orchid is the first Indian company to get an FDA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orchidpharma.com/">Orchid Chemicals &amp; Pharmaceuticals Ltd</a>. has receive<img border="1" vspace="5" align="right" width="225" src="http://blog.medicalproductguide.com/files/2008/02/orchid-chemicals.jpg" hspace="5" alt="Orchid Chemicals logo" height="67" />d FDA approval for its Abbreviated New Drug Application (ANDA) for Granisetron Hydrochloride tablets in the 1-mg strength. Granisetron Hydrochloride tablets are a generic form of Roche’s Kytril drug, used to treat nausea induced by chemotherapy and radiation therapies. Orchid is the first Indian company to get an FDA approval for a non-antibiotic product.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/02/25/orchid-receives-fda-nod-for-generic-kytril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART sells first SoftScan optical breast imaging system</title>
		<link>http://blog.medicalproductguide.com/2008/02/22/art-sells-first-softscan-optical-breast-imaging-system/</link>
		<comments>http://blog.medicalproductguide.com/2008/02/22/art-sells-first-softscan-optical-breast-imaging-system/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:21:07 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Medical device market]]></category>
		<category><![CDATA[Oncology products]]></category>
		<category><![CDATA[Advanced Research Technologies]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[optical breast imaging system]]></category>
		<category><![CDATA[SoftScan]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/02/22/art-sells-first-softscan-optical-breast-imaging-system/</guid>
		<description><![CDATA[Canadian medical device company ART (Advanced Research Technologies Inc.) announced the first sale of its SoftScan optical breast imaging system. The device was purchased by Sunnybrook Research Institute, where Dr. Gregory Czarnota would conduct a pilot study to determine the SoftScan system’s role in monitoring response to breast cancer treatment, particularly neoadjuvant therapies. SoftScan helps [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" vspace="5" align="left" width="196" src="http://blog.medicalproductguide.com/files/2008/02/art-softscan.jpg" hspace="5" alt="ART SoftScan" height="246" />Canadian medical device company <a href="http://www.art.ca">ART</a> (Advanced Research Technologies Inc.) announced the first sale of its <a href="http://www.art.ca/en/products/softscan.html">SoftScan optical breast imaging system</a>. The device was purchased by Sunnybrook Research Institute, where Dr. Gregory Czarnota would conduct a pilot study to determine the SoftScan system’s role in monitoring response to breast cancer treatment, particularly neoadjuvant therapies. SoftScan helps to monitor the response to breast cancer treatment by identifying tumors by their metabolic signatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/02/22/art-sells-first-softscan-optical-breast-imaging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rituxan reduces relapses in MS</title>
		<link>http://blog.medicalproductguide.com/2008/02/22/rituxan-reduces-relapses-in-ms/</link>
		<comments>http://blog.medicalproductguide.com/2008/02/22/rituxan-reduces-relapses-in-ms/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:18:15 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Oncology products]]></category>
		<category><![CDATA[Pharmaceutical products]]></category>
		<category><![CDATA[Biogen-Idec]]></category>
		<category><![CDATA[brain lesions]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[Rituxan]]></category>
		<category><![CDATA[rituximab]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/02/22/rituxan-reduces-relapses-in-ms/</guid>
		<description><![CDATA[Rituxan (rituximab), the blockbuster cancer drug sold by Genentech Inc. and Biogen-Idec, reduced brain lesions and their relapse in multiple sclerosis patients, according to a study published in the New England Journal of Medicine. The UCSF researchers, led by Stephen Hauser, observed 104 patients for a 48-week period. The study showed that only 20% of [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" vspace="5" align="left" width="222" src="http://blog.medicalproductguide.com/files/2008/02/rituxan.jpg" hspace="5" alt="Rituxan logo" height="81" /><a href="http://www.rituxan.com/">Rituxan</a> (rituximab), the blockbuster cancer drug sold by <a href="http://www.gene.com">Genentech Inc.</a> and <a href="http://www.biogenidec.com/">Biogen-Idec</a>, reduced brain lesions and their relapse in multiple sclerosis patients, according to a study published in the <a href="http://content.nejm.org/">New England Journal of Medicine</a>. The UCSF researchers, led by Stephen Hauser, observed 104 patients for a 48-week period. The study showed that only 20% of the patients who received Rituxan suffered from a relapse, as compared to 40% of those who received placebo.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/02/22/rituxan-reduces-relapses-in-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP receives FDA nod for its two generics</title>
		<link>http://blog.medicalproductguide.com/2008/02/11/app-receives-fda-nod-for-its-two-generics/</link>
		<comments>http://blog.medicalproductguide.com/2008/02/11/app-receives-fda-nod-for-its-two-generics/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 17:41:31 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[FDA approvals]]></category>
		<category><![CDATA[Oncology products]]></category>
		<category><![CDATA[Pharmaceutical products]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[APP Pharmaceuticals]]></category>
		<category><![CDATA[Blenoxane]]></category>
		<category><![CDATA[bleomycin Sulfate]]></category>
		<category><![CDATA[Cafcit Oral Solution]]></category>
		<category><![CDATA[Caffeine Citrate Oral Solution]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/02/11/app-receives-fda-nod-for-its-two-generics/</guid>
		<description><![CDATA[APP Pharmaceuticals Inc. has received FDA approval for two generic dugs. The regulatory agency has approved APP Pharma’s Abbreviated New Drug Application (ANDA) for Caffeine Citrate Oral Solution, 20 mg/ml, which is a generic version of Bedford Laboratories’ Cafcit Oral Solution used for the short-term treatment of apnea in premature infants. The FDA has also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appdrugs.com/">APP Pharmaceuticals Inc</a>. has received FDA approva<img border="1" vspace="5" align="right" width="129" src="http://blog.medicalproductguide.com/files/2008/02/app-pharmaceuticals.jpg" hspace="5" alt="APP Pharmaceuticals logo" height="49" />l for two generic dugs. The regulatory agency has approved APP Pharma’s Abbreviated New Drug Application (ANDA) for Caffeine Citrate Oral Solution, 20 mg/ml, which is a generic version of Bedford Laboratories’ Cafcit Oral Solution used for the short-term treatment of apnea in premature infants. The FDA has also approved the ANDA for bleomycin sulfate for injections, the generic version of Bristol-Myers Squibb’s cancer treatment drug Blenoxane.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/02/11/app-receives-fda-nod-for-its-two-generics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.medicalproductguide.com @ 2012-05-26 06:11:49 -->
