<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Medical Product Guide&#187; Surgical products</title>
	<atom:link href="http://blog.medicalproductguide.com/category/surgical-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medicalproductguide.com</link>
	<description>A comprehensive guide to medical products for medical professionals</description>
	<lastBuildDate>Mon, 20 Jun 2011 12:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ascension Orthopedics Receives FDA Approval For TITAN™ Modular Total Shoulder System</title>
		<link>http://blog.medicalproductguide.com/2010/09/24/ascension-orthopedics-receives-fda-approval-titan-modular-total-shoulder-system/</link>
		<comments>http://blog.medicalproductguide.com/2010/09/24/ascension-orthopedics-receives-fda-approval-titan-modular-total-shoulder-system/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:05:12 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[FDA approvals]]></category>
		<category><![CDATA[Orthopedic products]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Surgical products]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[arthroplasty]]></category>
		<category><![CDATA[Ascension Orthopedics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[implant system]]></category>
		<category><![CDATA[TITAN™ Modular Total Shoulder System]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=551</guid>
		<description><![CDATA[Ascension Orthopedics, Inc. announces FDA approval to market the TITAN™ Modular Total Shoulder System. This system redefines modularity by providing multiple surgical solutions for shoulder arthroplasty with one implant system. The TITAN Modular Total Shoulder System offers a bone-preserving option for patients needing total or hemi shoulder arthroplasty. The modularity of the system allows the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalnewstoday.com/articles/199843.php" target="_blank"><img class="alignright size-full wp-image-552" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/09/Ascension-Orthopedics.png" border="0" alt="" width="200" height="93" /></a>Ascension Orthopedics, Inc. announces FDA approval to market the TITAN™ Modular Total Shoulder System. This system redefines modularity by providing multiple surgical solutions for shoulder arthroplasty with one implant system. The TITAN Modular Total Shoulder System offers a bone-preserving option for patients needing total or hemi shoulder arthroplasty. The modularity of the system allows the surgeon to independently select distal stems and proximal bodies that best match the patient&#8217;s anatomy and bone quality.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/199843.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/09/24/ascension-orthopedics-receives-fda-approval-titan-modular-total-shoulder-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSB Spine, LLC, Announces Additional FDA Clearance For The InterPlate(R) L-Ti</title>
		<link>http://blog.medicalproductguide.com/2010/09/14/rsb-spine-llc-announces-additional-fda-clearance-interplater-lti/</link>
		<comments>http://blog.medicalproductguide.com/2010/09/14/rsb-spine-llc-announces-additional-fda-clearance-interplater-lti/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:48:07 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Surgical products]]></category>
		<category><![CDATA[anterior lumbar plate]]></category>
		<category><![CDATA[Bridging Flush Fit™ design]]></category>
		<category><![CDATA[interbody fusion device]]></category>
		<category><![CDATA[InterPlate® L-Ti]]></category>
		<category><![CDATA[RSB Spine]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=548</guid>
		<description><![CDATA[RSB Spine, LLC, announced that the InterPlate® L-Ti has been cleared for an additional product code (KWQ). The L-Ti was previously cleared as an interbody fusion device. RSB Spine Officers are excited about this new clearance. Because of the company’s Bridging Flush Fit™ design, they have always been of the opinion that the InterPlate L-Ti [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/09/RSB-Spine.png"><img class="alignleft size-full wp-image-549" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/09/RSB-Spine.png" border="0" alt="" width="200" height="121" /></a>RSB Spine, LLC, announced that the InterPlate® L-Ti has been cleared for an additional product code (KWQ). The L-Ti was previously cleared as an interbody fusion device. RSB Spine Officers are excited about this new clearance. Because of the company’s Bridging Flush Fit™ design, they have always been of the opinion that the InterPlate L-Ti can function as an interbody fusion device and/or anterior lumbar plate. The new product code also simplifies coding for surgeons.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/200867.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/09/14/rsb-spine-llc-announces-additional-fda-clearance-interplater-lti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalispell Regional Medical Center To Implement The SurgiCount Safety-Sponge(R) System</title>
		<link>http://blog.medicalproductguide.com/2010/09/14/kalispell-regional-medical-center-implement-surgicount-safetysponger-system/</link>
		<comments>http://blog.medicalproductguide.com/2010/09/14/kalispell-regional-medical-center-implement-surgicount-safetysponger-system/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:41:51 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Company news]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Surgical products]]></category>
		<category><![CDATA[Kalispell Regional Medical Center]]></category>
		<category><![CDATA[surgical errors]]></category>
		<category><![CDATA[surgical sponges]]></category>
		<category><![CDATA[SurgiCount Medical]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=545</guid>
		<description><![CDATA[SurgiCount Medical has announced that it has signed a contract with Kalispell Regional Medical Center to implement the SurgiCount Safety-Sponge® System, a proven solution to prevent one of the most common surgical errors, retained surgical sponges. The first hospital in the State of Montana to adopt the SurgiCount solution, Kalispell Regional Medical Center joins a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/09/Kalispell-Regional-Medical-Center.png"><img class="alignright size-full wp-image-546" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/09/Kalispell-Regional-Medical-Center.png" border="0" alt="" width="200" height="45" /></a>SurgiCount Medical has announced that it has signed a contract with Kalispell Regional Medical Center to implement the SurgiCount Safety-Sponge® System, a proven solution to prevent one of the most common surgical errors, retained surgical sponges. The first hospital in the State of Montana to adopt the SurgiCount solution, Kalispell Regional Medical Center joins a prestigious list of over 50 user hospitals including 5 of U.S. News and World Report&#8217;s 2010-2011 Honor Roll Hospitals.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/200943.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/09/14/kalispell-regional-medical-center-implement-surgicount-safetysponger-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D In Angiography, New Imaging Software From Siemens Simplifies Workflow For Minimally Invasive Heart Valve Implantation</title>
		<link>http://blog.medicalproductguide.com/2010/09/01/3d-angiography-imaging-software-siemens-simplifies-workflow-minimally-invasive-heart-valve-implantation/</link>
		<comments>http://blog.medicalproductguide.com/2010/09/01/3d-angiography-imaging-software-siemens-simplifies-workflow-minimally-invasive-heart-valve-implantation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:50:13 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiology products]]></category>
		<category><![CDATA[Diagnostics products]]></category>
		<category><![CDATA[Radiology products]]></category>
		<category><![CDATA[Surgical products]]></category>
		<category><![CDATA[angiography system]]></category>
		<category><![CDATA[cardiac surgeons]]></category>
		<category><![CDATA[cardiologists]]></category>
		<category><![CDATA[European Societey of Cardiology]]></category>
		<category><![CDATA[fluoroscopy]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Syngo Aortic ValveGuide]]></category>
		<category><![CDATA[transcatheter aortic valve implantations]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=533</guid>
		<description><![CDATA[At the congress of the European Societey of Cardiology (ESC) 2010, Siemens will present new image processing software that helps cardiologists and cardiac surgeons perform transcatheter aortic valve implantations (TAVI): Syngo Aortic ValveGuide automatically reconstructs a 3D representation of the aortic root from CT-like cross-sectional images acquired with the angiography system. The software selects anatomical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/09/Siemens-Healthcare.png"><img class="alignright size-full wp-image-534" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/09/Siemens-Healthcare.png" border="0" alt="" width="200" height="90" /></a>At the congress of the European Societey of Cardiology (ESC) 2010, Siemens will present new image processing software that helps cardiologists and cardiac surgeons perform transcatheter aortic valve implantations (TAVI): Syngo Aortic ValveGuide automatically reconstructs a 3D representation of the aortic root from CT-like cross-sectional images acquired with the angiography system. The software selects anatomical landmarks as the coronary ostia, for instance, and overlays the 3D image with two-dimensional images acquired during live fluoroscopy.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198678.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/09/01/3d-angiography-imaging-software-siemens-simplifies-workflow-minimally-invasive-heart-valve-implantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibra Gains FDA Clearance To Market Finesse(TM) Insulin Patch-Pen For Three-Day Use With Novolog(</title>
		<link>http://blog.medicalproductguide.com/2010/07/28/calibra-gains-fda-clearance-market-finessetm-insulin-patchpen-threeday-novolog/</link>
		<comments>http://blog.medicalproductguide.com/2010/07/28/calibra-gains-fda-clearance-market-finessetm-insulin-patchpen-threeday-novolog/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:13:07 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[FDA approvals]]></category>
		<category><![CDATA[Surgical products]]></category>
		<category><![CDATA[510(k) clearance]]></category>
		<category><![CDATA[Calibra Medical]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Finesse™]]></category>
		<category><![CDATA[insulin patch-pen]]></category>
		<category><![CDATA[insulin pumps]]></category>
		<category><![CDATA[Novo Nordisk's Novolog®]]></category>
		<category><![CDATA[syringes]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=491</guid>
		<description><![CDATA[Calibra Medical has announced that it has received 510(k) clearance from the FDA to market its Finesse™ insulin patch-pen for up to three-day use with Novo Nordisk&#8217;s Novolog® rapid acting insulin. Combining the mealtime therapy-adherence benefits of insulin pumps with the simplicity and affordability of syringes and pens, Calibra&#8217;s novel bolus-only patch-pen is a small, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/07/Calibra-Medical.png"><img class="alignright size-full wp-image-492" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/07/Calibra-Medical.png" border="0" alt="" width="200" height="81" /></a>Calibra Medical has announced that it has received 510(k) clearance from the FDA to market its Finesse™ insulin patch-pen for up to three-day use with Novo Nordisk&#8217;s Novolog® rapid acting insulin. Combining the mealtime therapy-adherence benefits of insulin pumps with the simplicity and affordability of syringes and pens, Calibra&#8217;s novel bolus-only patch-pen is a small, adhesively attached, flat device that can be operated discretely through clothing to deliver mealtime, snack time, and correction bolus insulin.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/195898.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/07/28/calibra-gains-fda-clearance-market-finessetm-insulin-patchpen-threeday-novolog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Safety Aspect of an X-Ray Technician’s Job</title>
		<link>http://blog.medicalproductguide.com/2010/07/22/safety-aspect-xray-technicians-job/</link>
		<comments>http://blog.medicalproductguide.com/2010/07/22/safety-aspect-xray-technicians-job/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:38:48 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Radiology products]]></category>
		<category><![CDATA[Surgical products]]></category>
		<category><![CDATA[xray safety]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=489</guid>
		<description><![CDATA[It’s something that most of us have gone through at some point or the other; while we’re initially awed by the size of the machine, we soon realize that having an X-ray taken is a painless procedure that is over in a matter of minutes. What we don’t see however, is the invisible harm caused [...]]]></description>
			<content:encoded><![CDATA[<p>It’s something that most of us have gone through at some point or the other; while we’re initially awed by the size of the machine, we soon realize that having an X-ray taken is a painless procedure that is over in a matter of minutes. What we don’t see however, is the invisible harm caused by the radiation that pours into our bodies in the fraction of a second that we are exposed to the rays. While a few X-rays don’t cause too much damage, there is the possibility of repercussions in the long-term if we undergo the procedure too many times. So this begs the question – how safe are X-ray technicians who are in the vicinity of these machines day in and day out, every day of their working lives?</p>
<p>Yes, X-ray technicians are at risk, but only if they don’t follow the basic safety precautions. In general, if you’re working an X-ray machine all day, here’s what you need to do to stay safe in the both the long and short run:</p>
<ul>
<li>Know the settings of your device and operate them correctly at all times.</li>
<li>Understand the acceptable limits of exposure to radiation and act accordingly.</li>
<li>Understand the capabilities and limitations of the machine you are working with, whether it is fixed or portable.</li>
<li>Since the machine is bulky and requires movement of the heavy arm, ensure that you’re in the right position when making the necessary adjustments. This helps prevent aches and pains and other side effects associated with bad posture.</li>
<li>Don’t be careless with activating and deactivating the machine – both patient and your personal safety hinge on this factor since overexposure could lead to dangerous side effects for both.</li>
<li>Use the right safety equipment to protect yourself against radiation. Ensure that your safety equipment is in good working condition before you start your job each morning.</li>
<li>Check for the viability and preparedness of safety equipment on the machine (warning lights and timers) and those for personal use (shields, lead aprons).</li>
<li>If a lead apron is required for a procedure but is not available, move behind a wall or other impenetrable and thick object.</li>
<li>Use an electronic personal dosimeter to monitor personal radiation exposure to ensure that you are always within the safe exposure limits.</li>
<li>Wear gloves, goggles and/or a mask as and when required.</li>
<li>Ensure that your machine is well maintained and clean and sterile so that patients are not affected any more than they already are.</li>
</ul>
<p>The safety of an X-ray technician lies in their own hands – if they are careless, they end up on the losing side.</p>
<p><strong><span style="text-decoration: underline;">By-line:</span></strong></p>
<p>This guest post is contributed by <strong>Kathy Wilson</strong>, who writes on the topic of <a href="http://www.x-raytechnicianschools.org/">x ray technician school programs</a> . She welcomes your comments at her email id: kathywilson1983@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/07/22/safety-aspect-xray-technicians-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergetics USA to Market Disposable Bipolar Forceps Partner Agreement with Codman &amp; Shurtleff.</title>
		<link>http://blog.medicalproductguide.com/2009/12/14/synergetics-usa-market-disposable-bipolar-forceps-partner-agreement-codman-shurtleff/</link>
		<comments>http://blog.medicalproductguide.com/2009/12/14/synergetics-usa-market-disposable-bipolar-forceps-partner-agreement-codman-shurtleff/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:32:30 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Neurology Products]]></category>
		<category><![CDATA[Surgical products]]></category>
		<category><![CDATA[Codman & Shurtleff]]></category>
		<category><![CDATA[neurosurgery]]></category>
		<category><![CDATA[Synergetics USA]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=377</guid>
		<description><![CDATA[Synergetics USA, Inc. has announced the signing of an addendum to its three year agreement with Codman &#38; Shurtleff, Inc. Under the terms of the revised agreement, Codman will have the exclusive right to market and distribute a Spetzler-Malis branded disposable bipolar forceps produced by Synergetics. This arrangement supports their ongoing efforts to reduce commercial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2009/12/Codman-Shurtleff.png"><img class="alignleft size-full wp-image-378" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2009/12/Codman-Shurtleff.png" border="0" alt="Codman &amp; Shurtleff" width="200" height="78" /></a>Synergetics USA, Inc. has announced the signing of an addendum to its three year agreement with Codman &amp; Shurtleff, Inc. Under the terms of the revised agreement, Codman will have the exclusive right to market and distribute a Spetzler-Malis branded disposable bipolar forceps produced by Synergetics. This arrangement supports their ongoing efforts to reduce commercial expenses associated with our neurosurgery product lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2009/12/14/synergetics-usa-market-disposable-bipolar-forceps-partner-agreement-codman-shurtleff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New style of breast implant close to the FDA approval</title>
		<link>http://blog.medicalproductguide.com/2009/09/21/new-style-of-breast-implant-close-to-the-fda-approval/</link>
		<comments>http://blog.medicalproductguide.com/2009/09/21/new-style-of-breast-implant-close-to-the-fda-approval/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 05:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[FDA applications]]></category>
		<category><![CDATA[Surgical products]]></category>
		<category><![CDATA[410B]]></category>
		<category><![CDATA[breast implant]]></category>
		<category><![CDATA[Gummy Bear Implant]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=314</guid>
		<description><![CDATA[&#8220;410B,&#8221; a new style of breast implant, could reduce healing time and ease pain. Although it is not yet approved by the FDA, the plastic surgeon who created it calls it the &#8220;most studied breast implant ever.&#8221; Also known as the &#8216;Gummy Bear Implant,&#8217; the product is the only implant in history that stimulated the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2009/09/Breast-Implant.png"><img class="alignleft size-full wp-image-315" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2009/09/Breast-Implant.png" alt="Breast Implant" width="200" height="124" /></a>&#8220;410B,&#8221; a new style of breast implant,  could reduce healing time and ease pain. Although it is not yet approved by the FDA, the plastic surgeon who created it calls it the &#8220;most studied breast implant ever.&#8221; Also known as the &#8216;Gummy Bear Implant,&#8217; the product is the only implant in history that stimulated the development of techniques that let people recover in 24 hours and go out for dinner on the night of surgery, Plastic Surgeon John Tebbetts said proudly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2009/09/21/new-style-of-breast-implant-close-to-the-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covidien to launch Permacol™ Biologic Implant</title>
		<link>http://blog.medicalproductguide.com/2008/10/13/covidien-to-launch-permacol-biologic-implant/</link>
		<comments>http://blog.medicalproductguide.com/2008/10/13/covidien-to-launch-permacol-biologic-implant/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:34:45 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Surgical products]]></category>
		<category><![CDATA[Covidien]]></category>
		<category><![CDATA[hernia]]></category>
		<category><![CDATA[Permacol™ Biologic Implant]]></category>
		<category><![CDATA[tissue repair]]></category>
		<category><![CDATA[Tissue Science Laboratories]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/10/13/covidien-to-launch-permacol%e2%84%a2-biologic-implant/</guid>
		<description><![CDATA[Covidien announced the launch of Permacol™ Biologic Implant, a biologic mesh for hernia repair. The implant joins Covidien’s line of products as a result of acquisition of Tissue Science Laboratories by the company. It will be available in the American and  European markets in 2009. Containing improved porcine collagen, Permacol™ Biologic Implant brings together the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.covidien.com/hernia"><img src="http://blog.medicalproductguide.com/files/2008/10/covidien.png" alt="" hspace="5" vspace="5" width="200" height="48" align="left" />Covidien</a> announced the launch of Permacol™ Biologic Implant, a biologic mesh for hernia repair. The implant joins Covidien’s line of products as a result of acquisition of Tissue Science Laboratories by the company. It will be available in the American and  European markets in 2009. Containing improved porcine collagen, Permacol™ Biologic Implant brings together the clinical benefits of a biologic and a synthetic’s intra-operative efficiency. The hydrated and ready-to-use product can be cut or shaped as required, providing a suitable soft tissue repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/10/13/covidien-to-launch-permacol-biologic-implant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gyrus ACMI launches Smith™ Digital IPN</title>
		<link>http://blog.medicalproductguide.com/2008/09/23/gyrus-acmi-launches-smith-digital-ipn/</link>
		<comments>http://blog.medicalproductguide.com/2008/09/23/gyrus-acmi-launches-smith-digital-ipn/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:14:03 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Radiology products]]></category>
		<category><![CDATA[Surgical products]]></category>
		<category><![CDATA[CMOS imaging sensor]]></category>
		<category><![CDATA[Gyrus ACMI]]></category>
		<category><![CDATA[Smith™ Digital Percutaneous Nephroscope]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/2008/09/23/gyrus-acmi-launches-smith%e2%84%a2-digital-ipn/</guid>
		<description><![CDATA[Gyrus ACMI, an Olympus Company, has launched the Smith™ Digital Percutaneous Nephroscope (IPN). The device uses an ultra-miniature 1 mm complementary metal oxide semi-conductor (CMOS) imaging sensor. Now, one can do away with bulky external video accessories. A single connection for true &#8220;plug &#38; play&#8221; digital technology has reduced the number of components. This will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.medicalproductguide.com/files/2008/09/gyrus-acmi.png" alt="" hspace="5" vspace="5" width="200" height="127" align="left" /><a href="http://www.gyrusacmi.com/user/display.cfm">Gyrus ACMI</a>, an Olympus Company, has launched the Smith™ Digital Percutaneous Nephroscope (IPN). The device uses an ultra-miniature 1 mm complementary metal oxide semi-conductor (CMOS) imaging sensor. Now, one can do away with bulky external video accessories. A single connection for true &#8220;plug &amp; play&#8221; digital technology has reduced the number of components. This will not only make it simple, but also bring down maintenance and ownership costs of the device.  The Smith™ Digital Nephroscope is much lighter as compared to the traditional fiber optic percutaneous nephroscopes because of its integrated digital technology, which makes it beneficial for surgeons.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2008/09/23/gyrus-acmi-launches-smith-digital-ipn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.medicalproductguide.com @ 2012-05-26 06:21:22 -->
