<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Medical Product Guide&#187; TetraLogic Pharmaceuticals</title>
	<atom:link href="http://blog.medicalproductguide.com/tag/tetralogic-pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medicalproductguide.com</link>
	<description>A comprehensive guide to medical products for medical professionals</description>
	<lastBuildDate>Mon, 20 Jun 2011 12:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>TetraLogic Pharmaceuticals Initiates Phase 1 Clinical Trial Of TL32711 In Patients With Refractory Solid Tumors Or Lymphoma</title>
		<link>http://blog.medicalproductguide.com/2010/01/18/tetralogic-pharmaceuticals-initiates-phase-1-clinical-trial-tl32711-patients-refractory-solid-tumors-lymphoma/</link>
		<comments>http://blog.medicalproductguide.com/2010/01/18/tetralogic-pharmaceuticals-initiates-phase-1-clinical-trial-tl32711-patients-refractory-solid-tumors-lymphoma/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:30:57 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Oncology products]]></category>
		<category><![CDATA[selective SMAC mimetic]]></category>
		<category><![CDATA[TetraLogic Pharmaceuticals]]></category>
		<category><![CDATA[TL32711]]></category>
		<guid isPermaLink="false">http://www.medicalproductguide.com/blog/?p=416</guid>
		<description><![CDATA[TetraLogic Pharmaceuticals announced that the Company has completed dosing of the first cohort in a Phase 1 clinical trial of its selective SMAC mimetic, TL32711. The Phase 1 trial is an open-label, dose-escalation study evaluating the safety and tolerability of TL32711 in adults with solid tumors or lymphoma refractory to standard therapies. The study will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.medicalproductguide.com/files/2010/01/TetraLogic-Pharmaceuticals.png"><img class="alignright size-full wp-image-417" style="margin: 5px" src="http://blog.medicalproductguide.com/files/2010/01/TetraLogic-Pharmaceuticals.png" border="0" alt="TetraLogic Pharmaceuticals" width="200" height="121" /></a>TetraLogic Pharmaceuticals announced that the Company has completed dosing of the first cohort in a Phase 1 clinical trial of its selective SMAC mimetic, TL32711. The Phase 1 trial is an open-label, dose-escalation study evaluating the safety and tolerability of TL32711 in adults with solid tumors or lymphoma refractory to standard therapies. The study will also assess the pharmacokinetics, pharmacodynamics and anti-tumor activity of TL32711.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/175591.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medicalproductguide.com/2010/01/18/tetralogic-pharmaceuticals-initiates-phase-1-clinical-trial-tl32711-patients-refractory-solid-tumors-lymphoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.medicalproductguide.com @ 2012-05-26 07:10:48 -->
